Les Explosifs Nordex Ltee

Jacques Lévesque a acquis le 21 février dernier 48 000 actions à 0,64 $.

Jacques Lévesque bought last February 21, 48,000 shares at $0.64.

Les Ressources Yorbeau Inc.

Renaud, Richard J bought:

2007-02-16 10,000 at $0.32

2007-02-09 500 at $0.32

2007-02-21 10,000 $0.32

2007-02-22 10,000 $0.32

2007-02-23 500 $0.32

2007-02-27 3,000 $0.315

MedcomSoft Inc.

Peter Aldor bought last February 23, 15,000 shares at $0.40.

Platinum Group Metals Ltd.

Mentioned many time last year, PTM has been a winner.

R. Michael Jones bought:

2007-02-16 2,000 at $2.96

2007-02-20 1,000 at $2.93

2007-02-20 5,000 at $2.94

2007-02-20 15,000 at $2.95

2007-02-20 500 at $2.90

2007-02-20 600 at $2.91

2007-02-20 500 at $2.92

2007-02-20 400 at $2.94

2007-02-20 2,000 at $2.86

2007-02-20 3,000 at $2.80

2007-02-20 2,000 at $2.85

2007-02-20 2,000 at $2.88

Iain David Colquh McLean bought last February 20, 1,500 shares at $2.80.

Timminco Limitee

John Walsh bought last February 21, 101,000 shares at $0.40.

Zarlink Semiconductor Inc.

StanSwirhun bought:

2007-02-22 1,600 at $US2.10

2007-02-22 3,400 at $US2.10

2007-02-08 5,000 at $US2.10

2007-02-21 600 at $US2.12

2007-02-21 4,400 at $US2.11

Have a great week !

G.L.