Bestar inc.

Gilles Pansera bought:

2007-03-07 7,500 at $0.40

2007-03-08 5,000 at $0.45

2007-03-09 37,000 at $0.49

Corporation Wanted Technologies

Jean Enault bought last March12, 15,000 shares at $0.50.

Crew Energy Inc.

John Albert Brussa bought last March 12, 10,000 shares at $8.88.

Gary J. Drummond bought:

2007-03-12 2,200 8.85

2007-03-12 800 8.86

2007-03-12 1,400 8.87

2007-03-12 3,100 8.88

2007-03-12 4,700 8.89

2007-03-12 37,800 8.90

Dale Orest Shwed bought:

2007-03-12 2,800 8.79

2007-03-12 3,400 8.80

2007-03-12 13,800 8.81

Delta Systems, Inc.

Gerald Stewart Hurlow bought:

2006-12-13 78,000 at $0.24

2006-12-18 8,000 at $0.3275

2006-12-18 4,000 at $0.37

2007-03-09 10,000 at $0.30

2007-03-13 600,000 at $0.35

Gerald Stewart Hurlow bought via Hurlow Management:

2006-12-13 20,000 at $0.30

2006-12-14 30,000 at $0.30

2006-12-15 30,000 at $0.30

2006-12-15 5,000 at $0.30

Enghouse Systems Limited

Pierre Lassonde bought 100,000 shares at $8.00.

Les Ressources Yorbeau Inc.

Richard J. Renaud bought:

2007-03-02 10,000 at $0.315

2007-03-05 10,000 at $0.315

2007-03-07 8,500 at $0.31

2007-03-08 10,000 at $0.315

MedcomSoft Inc.

Peter Aldor bought last March 13, 12,000 shares at $0.39.

Shaw Communications

Ronald Joyce (You know how this guy is an astute investor) bought:

2007-03-07 13,400 at $40.4254

2007-03-08 2,500 at $40.40

2007-03-09 100,000 at $41.5696

2007-03-12 59,800 at $41.598

2007-03-12 17,000 at $41.6773

Have a great week.

G.L.