Olav Langelaar bought last September 08, 2,500 shares at $1.90.
Russell Edward Gerrish bought last September 11, 5,000 shares at $3.40.
Victor Lewis Lawrick bought last August 29, 25,000 shares at $0.40.
Kent Burns Group L.L.C. bought:
2006-09-01 2,500 at $0.94
2006-09-01 5,000 at $0.96
2006-09-01 10,000 at $0.97
2006-09-01 20,000 at $0.97
2006-09-01 10,000 at $0.96
2006-09-01 10,000 at $0.95
Paul James Stoyan bought last September 12, 5,000 shares at $8.05.
ExelTech Aérospatiale Inc.
Alain Lambert was still active last week:
2006-09-13 5,000 at $0.18
2006-09-14 62,500 at $0.18
2006-09-14 32,500 at $ 0.19
Via Damian Capital
2006-09-08 42,000 at $0.18
2006-09-11 40,000 at $0.18
2006-09-11 18,000 at $0.20
Northern Financial Corporation bought:
2006-09-07 500 $0.28
2006-09-07 11,500 $0.29
2006-09-08 13 000 $0.28
2006-09-08 25,500 $0.29
2006-09-08 64,000 $0.295
2006-09-11 74,000 $0.285
2006-09-12 10,000 $0.285
2006-09-12 58,500 $0.29
2006-09-12 10,000 $0.295
2006-09-12 849,000 $0.30
Bruce Mitchell bought last September 08, 2 000 shares at $1.41
James Joseph Patton bought:
2006-09-09 8,000 at $1.53
2006-09-11 2,300 at $1.50
2006-09-12 100,000 at $1.59
GEORGE E.KING bought:
2006-08-22 3,200 at $1.60
2006-08-23 200 at $1.60
2006-08-24 6,600 at $1.60
Neo Material Technologies Inc.
Shannon Yun Song sold last August 31, 138 309 at $ 2.02.
Picchio Pharma Inc. bought:
2006-09-05 30,400 at $16.9213
2006-09-07 5,100 at $16.9411
2006-09-08 13,100 at $17.5229
2006-09-11 26,500 at $17.1942
Osisko Exploration Ltée
John Feliks Burzynski bought:
2006-09-07 5,000 at $6.30
2006-09-07 2,300 at $6.20
2006-09-08 5,000 at $5.65
2006-09-13 10,000 at $5.30
2006-09-13 2,000 at $5.15
via 4191137 Canada Inc
2006-09-11 5,000 at $5.70
2006-09-11 5,000 at $5.50
2006-09-12 7,000 at $5.50
2006-09-13 5,000 at $5.15
Sure Energy Inc.
Jeff Boyce bought:
2006-09-07 10,000 at $1.22
2006-09-08 1,700 at $1.21
2006-09-11 8,300 at $1.21
2006-09-11 30,000 at $1.20
John Adrian Maxim Clarke bought:
2006-09-08 9,900 at $17.49
2006-09-11 5,100 at $16.30
2006-09-11 2,500 at $16.25
2006-09-11 2,500 at $16.16
Ewan Stewart bought last September 12, 50,000 shares at $1.50.
Warner Andrews bought last September 08, 9,964 shares of ZL at $USD2.09.
Bonne nuit bonne chance.
G.L.