A lot of trades on this Québec biotech.
Neil William Flanzraich bought:
2006-06-21 + 12,000 at USD$10.91
2006-06-22 + 38,000 at USD$10.9000
Luc Jobin bought:
2006-06-28 + 1,300 at $11.82
2006-06-28 + 300 at $11.84
2006-06-28 + 300 at $11.98
2006-06-28 + 100 at $12.00
Peter Kruyt bought:
2006-06-27 + 4,000 at $11.98
2006-06-27 + 2,000 at $11.92
2006-06-27 + 2,000 at $11.90
2006-06-27 + 1,000 at $11.97
2006-06-27 + 3,900 at $12.15
2006-06-27 + 100 at $12.12
2006-06-27 + 2,000 at $12.10
2006-06-27 + 2,000 at $12.06
2006-06-27 +1,000 at $12.00
Regards,
G.L.