A loser of my high tech portfolio but an insider still has faith in this battered stock.
So, Stephen Willey bought:
2006-06-16 + 6,000 at $0.17
2006-06-20 + 10,000 at $0.17
2006-06-20 + 10,000 at $0.165
2006-06-20 + 24,000 at $0.16
Please take note that my dad has a big stake in IQ.
Norrep Fund who is active on HLB likes now Axia NetMedia.
2006-06-20 + 80, 000 at $2.9794
2006-06-22 + 10,000 at $2.9850
2006-06-23 + 50,000 at $2.9999
Norrep Fund has now 1,542,900 Axia shares.
2006-06-20 +87,200 at $2.9794
2006-06-21 + 20,000 at $2.9941
2006-06-23 +110,000 at $2.9999
2006-06-26 + 100, 000 at $2.9152
Norrep II has now 2,740,200 Axia shares.
James Pattison effectue une veritable coupe à blanc sur Canfor.
2006-06-13 + 309,300 at $12.2245
2006-06-14 + 190,700 at $12.2571
2006-06-15 + 20,000 at $12.4695
2006-06-16 + 132,900 at $12.4855
2006-06-16 + 75,000 at $12.5000
2006-06-19 + 89,500 at $12.3525
2006-06-19 + 100,000 at $12.3450
Two big trades on Amerigo Resources on Chariot Resources.
So, on June 13, Amerigo bought 2,000,000 shares of Chariot at $0.4458 and on June 14, it was 500,000 shares at $0.45.
One of my cousin is keen on Onex Corporation. So, on June 16, Robert LeBlanc bought 15,000 shares of Onex at $20.68 per share
Regards,
G.L.