I still don't figure why someone is kindly enough to sell me its shares at $0.76.

Recent Trades - Last 10 
 Time Ex Price Change Volume Buyer Seller Markers
 14:28:46  T  0.80  +0.04  200  9  BMO Nesbitt  2  RBC  E
 14:28:46  T  0.80  +0.04  2,500  79  CIBC  7  TD Sec  K
 14:28:46  T  0.80  +0.04  5,000  79  CIBC  33  Canaccord  K
 14:28:46  T  0.75  -0.01  500  79  CIBC  1  Anonymous  K
 13:10:49  T  0.75  -0.01  2,500  2  RBC  1  Anonymous  K
 13:10:49  T  0.75  -0.01  2,000  33  Canaccord  1  Anonymous  K
 12:56:05  T  0.75  -0.01  200  9  BMO Nesbitt  7  TD Sec  E
 12:56:05  T  0.75  -0.01  5,500  33  Canaccord  7  TD Sec  K
 12:52:48  T  0.76  -   1,500  19  Desjardins  7  TD Sec  KL
 10:04:01  T  0.76  -   185  9  BMO Nesbitt  79  CIBC  E

Have a great week.

G.L.