An AMR insider seems to believe "Why not pick up shares and benefit from the weird tradings".

So, on November 25, he bought 300 shares at $1.65 and 1,500 at $1.70.

Please take note that my dad has 40,000 AMR shares.

Recent Trades - Last 10 December 02
 Time Ex Price Change Volume Buyer Seller Markers
 15:49:47  T  1.79  -   2,000  14  ITG  1  Anonymous  K
 15:49:40  T  1.75  -0.04  2,000  14  ITG  1  Anonymous  K
 15:49:40  T  1.75  -0.04  1,500  14  ITG  80  National Bank  K
 15:31:12  T  1.72  -0.07  2,000  80  National Bank  1  Anonymous  K
 15:17:17  T  1.66  -0.13  2,000  1  Anonymous  88  E-TRADE  K
 14:42:58  T  1.66  -0.13  2,000  1  Anonymous  79  CIBC  K
 14:42:58  T  1.70  -0.09  5,000  80  National Bank  79  CIBC  K
 13:54:37  T  1.75  -0.04  2,300  1  Anonymous  5  Penson  K
 13:02:11  T  1.79  -   1,300  2  RBC  1  Anonymous  K
 12:44:19  T  1.75  -0.04  200  1  Anonymous  85  Scotia  K

Regards,

G.L.