Very hard to post under this conditions.
Amr Technology.
Oh the lucky one who was able to pick them at $1.70.
Recent Trades - Last 10 AMR oCTOBER 31, 2005
Time Ex Price Change Volume Buyer Seller Markers
15:49:01 T 1.86 -0.03 200 14 ITG 7 TD Sec K
15:48:56 T 1.80 -0.09 600 14 ITG 7 TD Sec K
15:48:52 T 1.80 -0.09 2,000 14 ITG 7 TD Sec K
15:48:45 T 1.80 -0.09 1,800 14 ITG 7 TD Sec K
15:38:37 T 1.80 -0.09 200 7 TD Sec 7 TD Sec K
13:41:05 T 1.86 -0.03 60 80 National Bank 80 National Bank E
13:41:05 T 1.86 -0.03 800 80 National Bank 7 TD Sec K
12:44:43 T 1.86 -0.03 7,000 14 ITG 7 TD Sec K
12:44:33 T 1.86 -0.03 7,000 14 ITG 1 Anonymous K
12:44:30 T 1.80 -0.09 10,000 14 ITG 14 ITG K
Boo !
G.L.