View Article  You know

You know when I do mistakes. Let me know.

G.L.

View Article  Norwall Group

Last October 14, Bruce Mitchell bought 1,125,500 shares of The Norwall Group at $1.15. Could this investor be one of my reader ?

Regards,

G.L.


 

View Article  Amr Technology

Recent Trades - Last 10 October 21, 2005

What a trade for the last one. Chapeau !
 
 Time Ex Price Change Volume Buyer Seller Markers
 15:31:46  T  1.88  +0.19  100  14  ITG  1  Anonymous  K
 15:31:40  T  1.70  +0.01  7,900  14  ITG  74  GMP  K
 15:30:25  T  1.70  +0.01  3,200  2  RBC  74  GMP  K
 14:45:07  T  1.75  +0.06  500  14  ITG  74  GMP  K
 14:39:59  T  1.70  +0.01  1,800  2  RBC  7  TD Sec  K
 14:35:47  T  1.75  +0.06  2,000  14  ITG  74  GMP  K
 14:35:19  T  1.75  +0.06  2,000  88  E-TRADE  74  GMP  K
 14:23:04  T  1.75  +0.06  4,000  14  ITG  74  GMP  K
 14:22:44  T  1.75  +0.06  3,900  14  ITG  74  GMP  K
 14:22:38  T  1.75  +0.06  4,100  14  ITG  74  GMP  K

Regards,

G.L.

View Article  Platinum Group Metals

John Foulkes, Manager, Corporate Development of Platinum Group Metals works hard and doesn't miss one.

http://www.marketwatch.com/news/story.asp?page=1&guid=%7b5DA450E8-E77F-453E-A45F-8C8A1C1BA4D4%7d&siteid=mktw

Regards,

G.L.

View Article  Amr Technology

Recent Trades - Last 10 October 21, 2005

What a trade for the last one. Chapeau !
 
 Time Ex Price Change Volume Buyer Seller Markers
 15:31:46  T  1.88  +0.19  100  14  ITG  1  Anonymous  K
 15:31:40  T  1.70  +0.01  7,900  14  ITG  74  GMP  K
 15:30:25  T  1.70  +0.01  3,200  2  RBC  74  GMP  K
 14:45:07  T  1.75  +0.06  500  14  ITG  74  GMP  K
 14:39:59  T  1.70  +0.01  1,800  2  RBC  7  TD Sec  K
 14:35:47  T  1.75  +0.06  2,000  14  ITG  74  GMP  K
 14:35:19  T  1.75  +0.06  2,000  88  E-TRADE  74  GMP  K
 14:23:04  T  1.75  +0.06  4,000  14  ITG  74  GMP  K
 14:22:44  T  1.75  +0.06  3,900  14  ITG  74  GMP  K
 14:22:38  T  1.75  +0.06  4,100  14  ITG  74  GMP  K

Regards,

G.L.